Education:
60%
High School Diploma - or the equivalent (for example, GED)
32%
Less than a High School Diploma
Does this career fit your work personality?
Begin The Career Assessment TestOperate or tend machines to wash or clean products, such as barrels or kegs, glass items, tin plate, food, pulp, coal, plastic, or rubber, to remove impurities.
A3 | Your Strengths | Importance |
Characteristics of this Career |
---|---|---|---|
|
81% | Persistence  -  Job requires persistence in the face of obstacles. | |
|
75% | Initiative  -  Job requires a willingness to take on responsibilities and challenges. | |
|
75% | Achievement/Effort  -  Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. | |
|
74% | Stress Tolerance  -  Job requires accepting criticism and dealing calmly and effectively with high-stress situations. | |
|
72% | Attention to Detail  -  Job requires being careful about detail and thorough in completing work tasks. | |
|
70% | Independence  -  Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. | |
|
70% | Dependability  -  Job requires being reliable, responsible, and dependable, and fulfilling obligations. | |
|
65% | Analytical Thinking  -  Job requires analyzing information and using logic to address work-related issues and problems. | |
|
62% | Innovation  -  Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. | |
|
60% | Self-Control  -  Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. | |
|
59% | Adaptability/Flexibility  -  Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
A3 | Your Strengths | Importance |
Strengths |
---|---|---|---|
|
100% | Realistic  -  Work involves designing, building, or repairing of equipment, materials, or structures, engaging in physical activity, or working outdoors. Realistic occupations are often associated with engineering, mechanics and electronics, construction, woodworking, transportation, machine operation, agriculture, animal services, physical or manual labor, athletics, or protective services. |
A3 | Your Strengths | Importance |
Values of the Work Environment |
---|---|---|---|
|
61% | Relationships  -  Occupations that satisfy this work value allow employees to provide service to others and work with co-workers in a friendly non-competitive environment. Corresponding needs are Co-workers, Moral Values and Social Service. |
A3 | Your Strengths | Importance |
Abilities | Cognitive, Physical, Personality |
---|---|---|---|
|
56% | Near Vision  -  The ability to see details at close range (within a few feet of the observer). | |
|
53% | Information Ordering  -  The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). | |
|
53% | Perceptual Speed  -  The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. | |
|
53% | Arm-Hand Steadiness  -  The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. | |
|
53% | Control Precision  -  The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
A3 | Your Strengths | Importance |
Attributes & Percentage of Time Spent |
---|---|---|---|
|
100% | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets  -  How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? | |
|
93% | Spend Time Standing  -  How much does this job require standing? | |
|
86% | Sounds, Noise Levels Are Distracting or Uncomfortable  -  How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? | |
|
84% | Spend Time Walking and Running  -  How much does this job require walking and running? | |
|
81% | Face-to-Face Discussions  -  How often do you have to have face-to-face discussions with individuals or teams in this job? | |
|
78% | Work With Work Group or Team  -  How important is it to work with others in a group or team in this job? | |
|
77% | Time Pressure  -  How often does this job require the worker to meet strict deadlines? | |
|
72% | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls  -  How much does this job require using your hands to handle, control, or feel objects, tools or controls? | |
|
67% | Contact With Others  -  How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? | |
|
65% | Pace Determined by Speed of Equipment  -  How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) | |
|
65% | Responsible for Others' Health and Safety  -  How much responsibility is there for the health and safety of others in this job? | |
|
63% | Impact of Decisions on Co-workers or Company Results  -  What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? | |
|
61% | Spend Time Making Repetitive Motions  -  How much does this job require making repetitive motions? | |
|
60% | Structured versus Unstructured Work  -  To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? | |
|
59% | Indoors, Not Environmentally Controlled  -  How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? | |
|
58% | Very Hot or Cold Temperatures  -  How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? | |
|
58% | Exposed to Contaminants  -  How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? | |
|
56% | Freedom to Make Decisions  -  How much decision making freedom, without supervision, does the job offer? | |
|
56% | Frequency of Decision Making  -  How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? | |
|
55% | Importance of Being Exact or Accurate  -  How important is being very exact or highly accurate in performing this job? | |
|
54% | Indoors, Environmentally Controlled  -  How often does this job require working indoors in environmentally controlled conditions? | |
|
52% | Importance of Repeating Same Tasks  -  How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? | |
|
64% | Duration of Typical Work Week  -  Number of hours typically worked in one week. |
A3 | Your Strengths | Importance |
Tasks & Values |
---|---|---|---|
|
85% | Inspecting Equipment, Structures, or Materials  -  Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. | |
|
84% | Documenting/Recording Information  -  Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. | |
|
81% | Communicating with Supervisors, Peers, or Subordinates  -  Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. | |
|
81% | Getting Information  -  Observing, receiving, and otherwise obtaining information from all relevant sources. | |
|
81% | Monitoring Processes, Materials, or Surroundings  -  Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. | |
|
78% | Handling and Moving Objects  -  Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. | |
|
78% | Making Decisions and Solving Problems  -  Analyzing information and evaluating results to choose the best solution and solve problems. | |
|
76% | Controlling Machines and Processes  -  Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). | |
|
76% | Performing General Physical Activities  -  Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling materials. | |
|
75% | Processing Information  -  Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. | |
|
71% | Establishing and Maintaining Interpersonal Relationships  -  Developing constructive and cooperative working relationships with others, and maintaining them over time. | |
|
71% | Evaluating Information to Determine Compliance with Standards  -  Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. | |
|
68% | Identifying Objects, Actions, and Events  -  Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. | |
|
68% | Operating Vehicles, Mechanized Devices, or Equipment  -  Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or watercraft. | |
|
64% | Judging the Qualities of Objects, Services, or People  -  Assessing the value, importance, or quality of things or people. | |
|
61% | Working with Computers  -  Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. | |
|
60% | Updating and Using Relevant Knowledge  -  Keeping up-to-date technically and applying new knowledge to your job. | |
|
60% | Organizing, Planning, and Prioritizing Work  -  Developing specific goals and plans to prioritize, organize, and accomplish your work. | |
|
57% | Training and Teaching Others  -  Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. | |
|
55% | Repairing and Maintaining Mechanical Equipment  -  Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. | |
|
53% | Estimating the Quantifiable Characteristics of Products, Events, or Information  -  Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. | |
|
52% | Resolving Conflicts and Negotiating with Others  -  Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |