Education:
37%
High School Diploma - or the equivalent (for example, GED)
27%
Less than a High School Diploma
Does this career fit your work personality?
Begin The Career Assessment TestGrind, sand, or polish, using hand tools or hand-held power tools, a variety of metal, wood, stone, clay, plastic, or glass objects. Includes chippers, buffers, and finishers.
A3 | Your Strengths | Importance |
Characteristics of this Career |
---|---|---|---|
|
88% | Attention to Detail  -  Job requires being careful about detail and thorough in completing work tasks. | |
|
84% | Dependability  -  Job requires being reliable, responsible, and dependable, and fulfilling obligations. | |
|
79% | Integrity  -  Job requires being honest and ethical. | |
|
72% | Independence  -  Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. | |
|
69% | Stress Tolerance  -  Job requires accepting criticism and dealing calmly and effectively with high-stress situations. | |
|
68% | Adaptability/Flexibility  -  Job requires being open to change (positive or negative) and to considerable variety in the workplace. | |
|
66% | Self-Control  -  Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. | |
|
64% | Cooperation  -  Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. | |
|
60% | Initiative  -  Job requires a willingness to take on responsibilities and challenges. | |
|
59% | Persistence  -  Job requires persistence in the face of obstacles. | |
|
59% | Analytical Thinking  -  Job requires analyzing information and using logic to address work-related issues and problems. | |
|
59% | Innovation  -  Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. | |
|
57% | Concern for Others  -  Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. | |
|
57% | Leadership  -  Job requires a willingness to lead, take charge, and offer opinions and direction. | |
|
56% | Achievement/Effort  -  Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
A3 | Your Strengths | Importance |
Strengths |
---|---|---|---|
|
100% | Realistic  -  Work involves designing, building, or repairing of equipment, materials, or structures, engaging in physical activity, or working outdoors. Realistic occupations are often associated with engineering, mechanics and electronics, construction, woodworking, transportation, machine operation, agriculture, animal services, physical or manual labor, athletics, or protective services. | |
|
56% | Conventional  -  Work involves following procedures and regulations to organize information or data, typically in a business setting. Conventional occupations are often associated with office work, accounting, mathematics/statistics, information technology, finance, or human resources. |
A3 | Your Strengths | Importance |
Values of the Work Environment |
---|---|---|---|
|
56% | Support  -  Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
A3 | Your Strengths | Importance |
Abilities | Cognitive, Physical, Personality |
---|---|---|---|
|
75% | Arm-Hand Steadiness  -  The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. | |
|
69% | Finger Dexterity  -  The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. | |
|
69% | Control Precision  -  The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. | |
|
69% | Near Vision  -  The ability to see details at close range (within a few feet of the observer). | |
|
66% | Manual Dexterity  -  The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. | |
|
56% | Multilimb Coordination  -  The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. | |
|
53% | Speech Clarity  -  The ability to speak clearly so others can understand you. | |
|
53% | Problem Sensitivity  -  The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing that there is a problem. | |
|
53% | Information Ordering  -  The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). | |
|
53% | Selective Attention  -  The ability to concentrate on a task over a period of time without being distracted. | |
|
53% | Speech Recognition  -  The ability to identify and understand the speech of another person. | |
|
53% | Oral Comprehension  -  The ability to listen to and understand information and ideas presented through spoken words and sentences. |
A3 | Your Strengths | Importance |
Attributes & Percentage of Time Spent |
---|---|---|---|
|
96% | Exposed to Hazardous Equipment  -  How often does this job require exposure to hazardous equipment? | |
|
96% | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets  -  How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? | |
|
96% | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls  -  How much does this job require using your hands to handle, control, or feel objects, tools or controls? | |
|
91% | Face-to-Face Discussions  -  How often do you have to have face-to-face discussions with individuals or teams in this job? | |
|
88% | Exposed to Contaminants  -  How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? | |
|
87% | Sounds, Noise Levels Are Distracting or Uncomfortable  -  How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? | |
|
80% | Importance of Being Exact or Accurate  -  How important is being very exact or highly accurate in performing this job? | |
|
76% | Time Pressure  -  How often does this job require the worker to meet strict deadlines? | |
|
73% | Contact With Others  -  How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? | |
|
73% | Spend Time Standing  -  How much does this job require standing? | |
|
72% | Spend Time Making Repetitive Motions  -  How much does this job require making repetitive motions? | |
|
70% | Freedom to Make Decisions  -  How much decision making freedom, without supervision, does the job offer? | |
|
67% | Work With Work Group or Team  -  How important is it to work with others in a group or team in this job? | |
|
65% | Indoors, Environmentally Controlled  -  How often does this job require working indoors in environmentally controlled conditions? | |
|
64% | Importance of Repeating Same Tasks  -  How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? | |
|
62% | Indoors, Not Environmentally Controlled  -  How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? | |
|
62% | Physical Proximity  -  To what extent does this job require the worker to perform job tasks in close physical proximity to other people? | |
|
62% | Exposed to Minor Burns, Cuts, Bites, or Stings  -  How often does this job require exposure to minor burns, cuts, bites, or stings? | |
|
61% | Consequence of Error  -  How serious would the result usually be if the worker made a mistake that was not readily correctable? | |
|
56% | Very Hot or Cold Temperatures  -  How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? | |
|
54% | Structured versus Unstructured Work  -  To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? | |
|
53% | Spend Time Bending or Twisting the Body  -  How much does this job require bending or twisting your body? | |
|
53% | Responsible for Others' Health and Safety  -  How much responsibility is there for the health and safety of others in this job? | |
|
51% | Pace Determined by Speed of Equipment  -  How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) | |
|
70% | Duration of Typical Work Week  -  Number of hours typically worked in one week. |
A3 | Your Strengths | Importance |
Tasks & Values |
---|---|---|---|
|
98% | Performing General Physical Activities  -  Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling materials. | |
|
97% | Handling and Moving Objects  -  Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. | |
|
97% | Controlling Machines and Processes  -  Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). | |
|
95% | Thinking Creatively  -  Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. | |
|
95% | Making Decisions and Solving Problems  -  Analyzing information and evaluating results to choose the best solution and solve problems. | |
|
91% | Inspecting Equipment, Structures, or Materials  -  Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. | |
|
89% | Monitoring Processes, Materials, or Surroundings  -  Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. | |
|
87% | Repairing and Maintaining Mechanical Equipment  -  Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. | |
|
82% | Getting Information  -  Observing, receiving, and otherwise obtaining information from all relevant sources. | |
|
81% | Communicating with Supervisors, Peers, or Subordinates  -  Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. | |
|
81% | Operating Vehicles, Mechanized Devices, or Equipment  -  Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or watercraft. | |
|
81% | Updating and Using Relevant Knowledge  -  Keeping up-to-date technically and applying new knowledge to your job. | |
|
80% | Establishing and Maintaining Interpersonal Relationships  -  Developing constructive and cooperative working relationships with others, and maintaining them over time. | |
|
79% | Organizing, Planning, and Prioritizing Work  -  Developing specific goals and plans to prioritize, organize, and accomplish your work. | |
|
78% | Providing Consultation and Advice to Others  -  Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. | |
|
74% | Evaluating Information to Determine Compliance with Standards  -  Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. | |
|
74% | Identifying Objects, Actions, and Events  -  Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. | |
|
73% | Processing Information  -  Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. | |
|
73% | Estimating the Quantifiable Characteristics of Products, Events, or Information  -  Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. | |
|
72% | Developing Objectives and Strategies  -  Establishing long-range objectives and specifying the strategies and actions to achieve them. | |
|
72% | Interpreting the Meaning of Information for Others  -  Translating or explaining what information means and how it can be used. | |
|
71% | Coaching and Developing Others  -  Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. | |
|
65% | Judging the Qualities of Objects, Services, or People  -  Assessing the value, importance, or quality of things or people. | |
|
65% | Scheduling Work and Activities  -  Scheduling events, programs, and activities, as well as the work of others. | |
|
65% | Training and Teaching Others  -  Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. | |
|
64% | Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment  -  Providing documentation, detailed instructions, drawings, or specifications to tell others about how devices, parts, equipment, or structures are to be fabricated, constructed, assembled, modified, maintained, or used. | |
|
63% | Monitoring and Controlling Resources  -  Monitoring and controlling resources and overseeing the spending of money. | |
|
57% | Resolving Conflicts and Negotiating with Others  -  Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. | |
|
57% | Analyzing Data or Information  -  Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. | |
|
57% | Assisting and Caring for Others  -  Providing personal assistance, medical attention, emotional support, or other personal care to others such as coworkers, customers, or patients. | |
|
56% | Working with Computers  -  Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |