Education:
62%
Less than a High School Diploma
36%
High School Diploma - or the equivalent (for example, GED)
Does this career fit your work personality?
Begin The Career Assessment TestUse hands or hand tools to perform routine cutting and trimming of meat, poultry, and seafood.
A3 | Your Strengths | Importance |
Characteristics of this Career |
---|---|---|---|
|
86% | Dependability  -  Job requires being reliable, responsible, and dependable, and fulfilling obligations. | |
|
85% | Attention to Detail  -  Job requires being careful about detail and thorough in completing work tasks. | |
|
76% | Achievement/Effort  -  Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. | |
|
73% | Integrity  -  Job requires being honest and ethical. | |
|
72% | Independence  -  Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. | |
|
71% | Initiative  -  Job requires a willingness to take on responsibilities and challenges. | |
|
69% | Stress Tolerance  -  Job requires accepting criticism and dealing calmly and effectively with high-stress situations. | |
|
69% | Persistence  -  Job requires persistence in the face of obstacles. | |
|
66% | Cooperation  -  Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. | |
|
66% | Leadership  -  Job requires a willingness to lead, take charge, and offer opinions and direction. | |
|
64% | Social Orientation  -  Job requires preferring to work with others rather than alone, and being personally connected with others on the job. | |
|
62% | Self-Control  -  Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. | |
|
61% | Concern for Others  -  Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. | |
|
60% | Adaptability/Flexibility  -  Job requires being open to change (positive or negative) and to considerable variety in the workplace. | |
|
55% | Innovation  -  Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. | |
|
53% | Analytical Thinking  -  Job requires analyzing information and using logic to address work-related issues and problems. |
A3 | Your Strengths | Importance |
Strengths |
---|---|---|---|
|
100% | Realistic  -  Work involves designing, building, or repairing of equipment, materials, or structures, engaging in physical activity, or working outdoors. Realistic occupations are often associated with engineering, mechanics and electronics, construction, woodworking, transportation, machine operation, agriculture, animal services, physical or manual labor, athletics, or protective services. |
A3 | Your Strengths | Importance |
Values of the Work Environment |
---|---|---|---|
|
61% | Support  -  Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
A3 | Your Strengths | Importance |
Abilities | Cognitive, Physical, Personality |
---|---|---|---|
|
60% | Arm-Hand Steadiness  -  The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. | |
|
56% | Control Precision  -  The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. | |
|
56% | Near Vision  -  The ability to see details at close range (within a few feet of the observer). | |
|
53% | Trunk Strength  -  The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without "giving out" or fatiguing. | |
|
53% | Manual Dexterity  -  The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. | |
|
53% | Selective Attention  -  The ability to concentrate on a task over a period of time without being distracted. | |
|
53% | Oral Expression  -  The ability to communicate information and ideas in speaking so others will understand. |
A3 | Your Strengths | Importance |
Attributes & Percentage of Time Spent |
---|---|---|---|
|
100% | Spend Time Standing  -  How much does this job require standing? | |
|
94% | Spend Time Making Repetitive Motions  -  How much does this job require making repetitive motions? | |
|
94% | Indoors, Environmentally Controlled  -  How often does this job require working indoors in environmentally controlled conditions? | |
|
93% | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets  -  How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? | |
|
91% | Frequency of Decision Making  -  How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? | |
|
91% | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls  -  How much does this job require using your hands to handle, control, or feel objects, tools or controls? | |
|
90% | Time Pressure  -  How often does this job require the worker to meet strict deadlines? | |
|
88% | Importance of Being Exact or Accurate  -  How important is being very exact or highly accurate in performing this job? | |
|
85% | Physical Proximity  -  To what extent does this job require the worker to perform job tasks in close physical proximity to other people? | |
|
83% | Work With Work Group or Team  -  How important is it to work with others in a group or team in this job? | |
|
82% | Very Hot or Cold Temperatures  -  How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? | |
|
81% | Pace Determined by Speed of Equipment  -  How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) | |
|
75% | Deal With Unpleasant or Angry People  -  How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? | |
|
72% | Spend Time Bending or Twisting the Body  -  How much does this job require bending or twisting your body? | |
|
72% | Coordinate or Lead Others  -  How important is it to coordinate or lead others in accomplishing work activities in this job? | |
|
71% | Face-to-Face Discussions  -  How often do you have to have face-to-face discussions with individuals or teams in this job? | |
|
67% | Responsibility for Outcomes and Results  -  How responsible is the worker for work outcomes and results of other workers? | |
|
65% | Consequence of Error  -  How serious would the result usually be if the worker made a mistake that was not readily correctable? | |
|
63% | Importance of Repeating Same Tasks  -  How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? | |
|
62% | Exposed to Hazardous Equipment  -  How often does this job require exposure to hazardous equipment? | |
|
62% | Impact of Decisions on Co-workers or Company Results  -  What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? | |
|
61% | Deal With External Customers  -  How important is it to work with external customers or the public in this job? | |
|
61% | Level of Competition  -  To what extent does this job require the worker to compete or to be aware of competitive pressures? | |
|
51% | Telephone  -  How often do you have telephone conversations in this job? | |
|
78% | Duration of Typical Work Week  -  Number of hours typically worked in one week. |
A3 | Your Strengths | Importance |
Tasks & Values |
---|---|---|---|
|
81% | Getting Information  -  Observing, receiving, and otherwise obtaining information from all relevant sources. | |
|
81% | Identifying Objects, Actions, and Events  -  Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. | |
|
80% | Handling and Moving Objects  -  Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. | |
|
77% | Inspecting Equipment, Structures, or Materials  -  Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. | |
|
72% | Communicating with Supervisors, Peers, or Subordinates  -  Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. | |
|
72% | Processing Information  -  Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. | |
|
71% | Making Decisions and Solving Problems  -  Analyzing information and evaluating results to choose the best solution and solve problems. | |
|
70% | Organizing, Planning, and Prioritizing Work  -  Developing specific goals and plans to prioritize, organize, and accomplish your work. | |
|
68% | Controlling Machines and Processes  -  Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). | |
|
67% | Performing General Physical Activities  -  Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling materials. | |
|
67% | Monitoring Processes, Materials, or Surroundings  -  Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. | |
|
66% | Judging the Qualities of Objects, Services, or People  -  Assessing the value, importance, or quality of things or people. | |
|
66% | Training and Teaching Others  -  Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. | |
|
65% | Updating and Using Relevant Knowledge  -  Keeping up-to-date technically and applying new knowledge to your job. | |
|
63% | Coaching and Developing Others  -  Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. | |
|
62% | Estimating the Quantifiable Characteristics of Products, Events, or Information  -  Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. | |
|
62% | Establishing and Maintaining Interpersonal Relationships  -  Developing constructive and cooperative working relationships with others, and maintaining them over time. | |
|
61% | Evaluating Information to Determine Compliance with Standards  -  Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. | |
|
59% | Analyzing Data or Information  -  Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. | |
|
58% | Documenting/Recording Information  -  Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. | |
|
57% | Coordinating the Work and Activities of Others  -  Getting members of a group to work together to accomplish tasks. | |
|
57% | Developing and Building Teams  -  Encouraging and building mutual trust, respect, and cooperation among team members. | |
|
54% | Assisting and Caring for Others  -  Providing personal assistance, medical attention, emotional support, or other personal care to others such as coworkers, customers, or patients. | |
|
52% | Interpreting the Meaning of Information for Others  -  Translating or explaining what information means and how it can be used. | |
|
51% | Resolving Conflicts and Negotiating with Others  -  Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |