Education:
60%
High School Diploma - or the equivalent (for example, GED)
15%
Some College Courses
Does this career fit your work personality?
Begin The Career Assessment TestLay out reference points and dimensions on metal or plastic stock or workpieces, such as sheets, plates, tubes, structural shapes, castings, or machine parts, for further processing. Includes shipfitters.
A3 | Your Strengths | Importance |
Characteristics of this Career |
---|---|---|---|
|
96% | Attention to Detail  -  Job requires being careful about detail and thorough in completing work tasks. | |
|
84% | Dependability  -  Job requires being reliable, responsible, and dependable, and fulfilling obligations. | |
|
74% | Independence  -  Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. | |
|
72% | Cooperation  -  Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. | |
|
72% | Achievement/Effort  -  Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. | |
|
72% | Persistence  -  Job requires persistence in the face of obstacles. | |
|
69% | Analytical Thinking  -  Job requires analyzing information and using logic to address work-related issues and problems. | |
|
68% | Integrity  -  Job requires being honest and ethical. | |
|
67% | Initiative  -  Job requires a willingness to take on responsibilities and challenges. | |
|
66% | Innovation  -  Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. | |
|
66% | Self-Control  -  Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. | |
|
65% | Stress Tolerance  -  Job requires accepting criticism and dealing calmly and effectively with high-stress situations. | |
|
63% | Leadership  -  Job requires a willingness to lead, take charge, and offer opinions and direction. | |
|
63% | Adaptability/Flexibility  -  Job requires being open to change (positive or negative) and to considerable variety in the workplace. | |
|
57% | Concern for Others  -  Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
A3 | Your Strengths | Importance |
Strengths |
---|---|---|---|
|
89% | Realistic  -  Work involves designing, building, or repairing of equipment, materials, or structures, engaging in physical activity, or working outdoors. Realistic occupations are often associated with engineering, mechanics and electronics, construction, woodworking, transportation, machine operation, agriculture, animal services, physical or manual labor, athletics, or protective services. |
A3 | Your Strengths | Importance |
Values of the Work Environment |
---|---|---|---|
|
67% | Support  -  Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
A3 | Your Strengths | Importance |
Abilities | Cognitive, Physical, Personality |
---|---|---|---|
|
72% | Near Vision  -  The ability to see details at close range (within a few feet of the observer). | |
|
69% | Arm-Hand Steadiness  -  The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. | |
|
69% | Visualization  -  The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. | |
|
63% | Manual Dexterity  -  The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. | |
|
63% | Problem Sensitivity  -  The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing that there is a problem. | |
|
60% | Information Ordering  -  The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). | |
|
56% | Finger Dexterity  -  The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. | |
|
56% | Deductive Reasoning  -  The ability to apply general rules to specific problems to produce answers that make sense. | |
|
53% | Perceptual Speed  -  The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. | |
|
53% | Mathematical Reasoning  -  The ability to choose the right mathematical methods or formulas to solve a problem. | |
|
53% | Flexibility of Closure  -  The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. | |
|
53% | Written Comprehension  -  The ability to read and understand information and ideas presented in writing. | |
|
53% | Selective Attention  -  The ability to concentrate on a task over a period of time without being distracted. |
A3 | Your Strengths | Importance |
Attributes & Percentage of Time Spent |
---|---|---|---|
|
100% | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets  -  How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? | |
|
92% | Importance of Being Exact or Accurate  -  How important is being very exact or highly accurate in performing this job? | |
|
91% | Exposed to Contaminants  -  How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? | |
|
91% | Time Pressure  -  How often does this job require the worker to meet strict deadlines? | |
|
91% | Sounds, Noise Levels Are Distracting or Uncomfortable  -  How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? | |
|
90% | Face-to-Face Discussions  -  How often do you have to have face-to-face discussions with individuals or teams in this job? | |
|
86% | Indoors, Not Environmentally Controlled  -  How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? | |
|
82% | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls  -  How much does this job require using your hands to handle, control, or feel objects, tools or controls? | |
|
82% | Spend Time Standing  -  How much does this job require standing? | |
|
81% | Very Hot or Cold Temperatures  -  How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? | |
|
76% | Exposed to Hazardous Equipment  -  How often does this job require exposure to hazardous equipment? | |
|
73% | Spend Time Walking and Running  -  How much does this job require walking and running? | |
|
71% | Exposed to Minor Burns, Cuts, Bites, or Stings  -  How often does this job require exposure to minor burns, cuts, bites, or stings? | |
|
69% | Contact With Others  -  How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? | |
|
68% | Extremely Bright or Inadequate Lighting  -  How often does this job require working in extremely bright or inadequate lighting conditions? | |
|
67% | Spend Time Making Repetitive Motions  -  How much does this job require making repetitive motions? | |
|
64% | Responsible for Others' Health and Safety  -  How much responsibility is there for the health and safety of others in this job? | |
|
64% | Impact of Decisions on Co-workers or Company Results  -  What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? | |
|
62% | Freedom to Make Decisions  -  How much decision making freedom, without supervision, does the job offer? | |
|
62% | Work With Work Group or Team  -  How important is it to work with others in a group or team in this job? | |
|
61% | Spend Time Bending or Twisting the Body  -  How much does this job require bending or twisting your body? | |
|
60% | Coordinate or Lead Others  -  How important is it to coordinate or lead others in accomplishing work activities in this job? | |
|
58% | Structured versus Unstructured Work  -  To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? | |
|
56% | Physical Proximity  -  To what extent does this job require the worker to perform job tasks in close physical proximity to other people? | |
|
56% | Consequence of Error  -  How serious would the result usually be if the worker made a mistake that was not readily correctable? | |
|
55% | Exposed to Hazardous Conditions  -  How often does this job require exposure to hazardous conditions? | |
|
54% | Frequency of Decision Making  -  How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? | |
|
52% | Responsibility for Outcomes and Results  -  How responsible is the worker for work outcomes and results of other workers? | |
|
81% | Duration of Typical Work Week  -  Number of hours typically worked in one week. |
A3 | Your Strengths | Importance |
Tasks & Values |
---|---|---|---|
|
83% | Getting Information  -  Observing, receiving, and otherwise obtaining information from all relevant sources. | |
|
80% | Handling and Moving Objects  -  Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. | |
|
79% | Inspecting Equipment, Structures, or Materials  -  Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. | |
|
76% | Communicating with Supervisors, Peers, or Subordinates  -  Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. | |
|
75% | Controlling Machines and Processes  -  Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). | |
|
71% | Identifying Objects, Actions, and Events  -  Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. | |
|
68% | Performing General Physical Activities  -  Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling materials. | |
|
67% | Making Decisions and Solving Problems  -  Analyzing information and evaluating results to choose the best solution and solve problems. | |
|
65% | Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment  -  Providing documentation, detailed instructions, drawings, or specifications to tell others about how devices, parts, equipment, or structures are to be fabricated, constructed, assembled, modified, maintained, or used. | |
|
65% | Processing Information  -  Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. | |
|
64% | Organizing, Planning, and Prioritizing Work  -  Developing specific goals and plans to prioritize, organize, and accomplish your work. | |
|
64% | Updating and Using Relevant Knowledge  -  Keeping up-to-date technically and applying new knowledge to your job. | |
|
63% | Evaluating Information to Determine Compliance with Standards  -  Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. | |
|
63% | Establishing and Maintaining Interpersonal Relationships  -  Developing constructive and cooperative working relationships with others, and maintaining them over time. | |
|
62% | Judging the Qualities of Objects, Services, or People  -  Assessing the value, importance, or quality of things or people. | |
|
62% | Thinking Creatively  -  Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. | |
|
60% | Scheduling Work and Activities  -  Scheduling events, programs, and activities, as well as the work of others. | |
|
60% | Monitoring Processes, Materials, or Surroundings  -  Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. | |
|
60% | Operating Vehicles, Mechanized Devices, or Equipment  -  Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or watercraft. | |
|
59% | Interpreting the Meaning of Information for Others  -  Translating or explaining what information means and how it can be used. | |
|
59% | Coordinating the Work and Activities of Others  -  Getting members of a group to work together to accomplish tasks. | |
|
57% | Estimating the Quantifiable Characteristics of Products, Events, or Information  -  Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. | |
|
56% | Coaching and Developing Others  -  Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. | |
|
56% | Developing and Building Teams  -  Encouraging and building mutual trust, respect, and cooperation among team members. | |
|
54% | Analyzing Data or Information  -  Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. | |
|
52% | Guiding, Directing, and Motivating Subordinates  -  Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. | |
|
52% | Training and Teaching Others  -  Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |