Education:
66%
High School Diploma - or the equivalent (for example, GED)
26%
Less than a High School Diploma
Does this career fit your work personality?
Begin The Career Assessment TestOperate machines to build tires.
A3 | Your Strengths | Importance |
Characteristics of this Career |
---|---|---|---|
|
80% | Attention to Detail  -  Job requires being careful about detail and thorough in completing work tasks. | |
|
78% | Dependability  -  Job requires being reliable, responsible, and dependable, and fulfilling obligations. | |
|
66% | Cooperation  -  Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. | |
|
66% | Adaptability/Flexibility  -  Job requires being open to change (positive or negative) and to considerable variety in the workplace. | |
|
65% | Achievement/Effort  -  Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. | |
|
64% | Self-Control  -  Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. | |
|
62% | Persistence  -  Job requires persistence in the face of obstacles. | |
|
60% | Independence  -  Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. | |
|
60% | Integrity  -  Job requires being honest and ethical. | |
|
59% | Initiative  -  Job requires a willingness to take on responsibilities and challenges. | |
|
56% | Stress Tolerance  -  Job requires accepting criticism and dealing calmly and effectively with high-stress situations. |
A3 | Your Strengths | Importance |
Strengths |
---|---|---|---|
|
100% | Realistic  -  Work involves designing, building, or repairing of equipment, materials, or structures, engaging in physical activity, or working outdoors. Realistic occupations are often associated with engineering, mechanics and electronics, construction, woodworking, transportation, machine operation, agriculture, animal services, physical or manual labor, athletics, or protective services. | |
|
56% | Conventional  -  Work involves following procedures and regulations to organize information or data, typically in a business setting. Conventional occupations are often associated with office work, accounting, mathematics/statistics, information technology, finance, or human resources. |
A3 | Your Strengths | Importance |
Values of the Work Environment |
---|---|---|---|
|
61% | Support  -  Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
A3 | Your Strengths | Importance |
Abilities | Cognitive, Physical, Personality |
---|---|---|---|
|
69% | Manual Dexterity  -  The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. | |
|
66% | Control Precision  -  The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. | |
|
66% | Multilimb Coordination  -  The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. | |
|
66% | Arm-Hand Steadiness  -  The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. | |
|
63% | Near Vision  -  The ability to see details at close range (within a few feet of the observer). | |
|
63% | Finger Dexterity  -  The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. | |
|
63% | Rate Control  -  The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. | |
|
63% | Trunk Strength  -  The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without "giving out" or fatiguing. | |
|
56% | Extent Flexibility  -  The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. | |
|
53% | Static Strength  -  The ability to exert maximum muscle force to lift, push, pull, or carry objects. | |
|
53% | Selective Attention  -  The ability to concentrate on a task over a period of time without being distracted. | |
|
53% | Reaction Time  -  The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
A3 | Your Strengths | Importance |
Attributes & Percentage of Time Spent |
---|---|---|---|
|
100% | Spend Time Standing  -  How much does this job require standing? | |
|
97% | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls  -  How much does this job require using your hands to handle, control, or feel objects, tools or controls? | |
|
94% | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets  -  How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? | |
|
92% | Spend Time Making Repetitive Motions  -  How much does this job require making repetitive motions? | |
|
91% | Sounds, Noise Levels Are Distracting or Uncomfortable  -  How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? | |
|
87% | Exposed to Contaminants  -  How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? | |
|
86% | Spend Time Bending or Twisting the Body  -  How much does this job require bending or twisting your body? | |
|
85% | Face-to-Face Discussions  -  How often do you have to have face-to-face discussions with individuals or teams in this job? | |
|
83% | Exposed to Hazardous Equipment  -  How often does this job require exposure to hazardous equipment? | |
|
79% | Time Pressure  -  How often does this job require the worker to meet strict deadlines? | |
|
74% | Exposed to Hazardous Conditions  -  How often does this job require exposure to hazardous conditions? | |
|
70% | Contact With Others  -  How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? | |
|
69% | Exposed to Minor Burns, Cuts, Bites, or Stings  -  How often does this job require exposure to minor burns, cuts, bites, or stings? | |
|
69% | Importance of Repeating Same Tasks  -  How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? | |
|
67% | Pace Determined by Speed of Equipment  -  How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) | |
|
66% | Impact of Decisions on Co-workers or Company Results  -  What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? | |
|
66% | Responsibility for Outcomes and Results  -  How responsible is the worker for work outcomes and results of other workers? | |
|
63% | Importance of Being Exact or Accurate  -  How important is being very exact or highly accurate in performing this job? | |
|
63% | Physical Proximity  -  To what extent does this job require the worker to perform job tasks in close physical proximity to other people? | |
|
60% | Indoors, Environmentally Controlled  -  How often does this job require working indoors in environmentally controlled conditions? | |
|
59% | Frequency of Decision Making  -  How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? | |
|
59% | Indoors, Not Environmentally Controlled  -  How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? | |
|
57% | Consequence of Error  -  How serious would the result usually be if the worker made a mistake that was not readily correctable? | |
|
52% | Spend Time Walking and Running  -  How much does this job require walking and running? |
A3 | Your Strengths | Importance |
Tasks & Values |
---|---|---|---|
|
84% | Inspecting Equipment, Structures, or Materials  -  Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. | |
|
84% | Handling and Moving Objects  -  Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. | |
|
80% | Controlling Machines and Processes  -  Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). | |
|
79% | Getting Information  -  Observing, receiving, and otherwise obtaining information from all relevant sources. | |
|
77% | Performing General Physical Activities  -  Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling materials. | |
|
76% | Monitoring Processes, Materials, or Surroundings  -  Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. | |
|
75% | Identifying Objects, Actions, and Events  -  Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. | |
|
70% | Organizing, Planning, and Prioritizing Work  -  Developing specific goals and plans to prioritize, organize, and accomplish your work. | |
|
70% | Communicating with Supervisors, Peers, or Subordinates  -  Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. | |
|
70% | Making Decisions and Solving Problems  -  Analyzing information and evaluating results to choose the best solution and solve problems. | |
|
67% | Updating and Using Relevant Knowledge  -  Keeping up-to-date technically and applying new knowledge to your job. | |
|
66% | Judging the Qualities of Objects, Services, or People  -  Assessing the value, importance, or quality of things or people. | |
|
64% | Evaluating Information to Determine Compliance with Standards  -  Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. | |
|
61% | Operating Vehicles, Mechanized Devices, or Equipment  -  Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or watercraft. | |
|
60% | Processing Information  -  Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. | |
|
59% | Estimating the Quantifiable Characteristics of Products, Events, or Information  -  Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. | |
|
59% | Documenting/Recording Information  -  Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. | |
|
58% | Repairing and Maintaining Mechanical Equipment  -  Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. | |
|
57% | Developing and Building Teams  -  Encouraging and building mutual trust, respect, and cooperation among team members. | |
|
55% | Establishing and Maintaining Interpersonal Relationships  -  Developing constructive and cooperative working relationships with others, and maintaining them over time. | |
|
52% | Interpreting the Meaning of Information for Others  -  Translating or explaining what information means and how it can be used. | |
|
51% | Training and Teaching Others  -  Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. | |
|
51% | Coordinating the Work and Activities of Others  -  Getting members of a group to work together to accomplish tasks. | |
|
51% | Thinking Creatively  -  Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |