Bioinformatics Scientists
Does this career fit your work personality?
Begin The Career Assessment TestGet Your FIT Score for this career.
?
FIT Score
Discover your work personality strengths.
This is a Premium Feature
Find your
- Best Fitting Careers
- Work Personality Strengths
- Work Style Preferences
- and more
Video coming soon
Job Outlook:
None
Education:
Bachelor's degree
Salary
High:
$155,570.00
Average:
$95,920.00
Hourly
Average:
$46.11
What they do:
Conduct research using bioinformatics theory and methods in areas such as pharmaceuticals, medical technology, biotechnology, computational biology, proteomics, computer information science, biology and medical informatics. May design databases and develop algorithms for processing and analyzing genomic information, or other biological information.
On the job, you would:
- Develop new software applications or customize existing applications to meet specific scientific project needs.
- Communicate research results through conference presentations, scientific publications, or project reports.
- Create novel computational approaches and analytical tools as required by research goals.
Personality
A3 | Your Strengths | Importance |
Characteristics of this Career |
---|---|---|---|
|
96% | Analytical Thinking  -  Job requires analyzing information and using logic to address work-related issues and problems. | |
|
89% | Attention to Detail  -  Job requires being careful about detail and thorough in completing work tasks. | |
|
88% | Persistence  -  Job requires persistence in the face of obstacles. | |
|
87% | Integrity  -  Job requires being honest and ethical. | |
|
87% | Dependability  -  Job requires being reliable, responsible, and dependable, and fulfilling obligations. | |
|
86% | Independence  -  Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. | |
|
85% | Achievement/Effort  -  Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. | |
|
85% | Initiative  -  Job requires a willingness to take on responsibilities and challenges. | |
|
83% | Adaptability/Flexibility  -  Job requires being open to change (positive or negative) and to considerable variety in the workplace. | |
|
81% | Innovation  -  Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. | |
|
75% | Cooperation  -  Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. | |
|
67% | Leadership  -  Job requires a willingness to lead, take charge, and offer opinions and direction. | |
|
57% | Self-Control  -  Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. | |
|
56% | Stress Tolerance  -  Job requires accepting criticism and dealing calmly and effectively with high-stress situations. |
A3 | Your Strengths | Importance |
Strengths |
---|---|---|---|
|
100% | Investigative  -  Work involves studying and researching non-living objects, living organisms, disease or other forms of impairment, or human behavior. Investigative occupations are often associated with physical, life, medical, or social sciences, and can be found in the fields of humanities, mathematics/statistics, information technology, or health care service. | |
|
67% | Conventional  -  Work involves following procedures and regulations to organize information or data, typically in a business setting. Conventional occupations are often associated with office work, accounting, mathematics/statistics, information technology, finance, or human resources. | |
|
56% | Realistic  -  Work involves designing, building, or repairing of equipment, materials, or structures, engaging in physical activity, or working outdoors. Realistic occupations are often associated with engineering, mechanics and electronics, construction, woodworking, transportation, machine operation, agriculture, animal services, physical or manual labor, athletics, or protective services. |
A3 | Your Strengths | Importance |
Values of the Work Environment |
---|---|---|---|
|
72% | Independence  -  Occupations that satisfy this work value allow employees to work on their own and make decisions. Corresponding needs are Creativity, Responsibility and Autonomy. | |
|
67% | Achievement  -  Occupations that satisfy this work value are results oriented and allow employees to use their strongest abilities, giving them a feeling of accomplishment. Corresponding needs are Ability Utilization and Achievement. | |
|
67% | Recognition  -  Occupations that satisfy this work value offer advancement, potential for leadership, and are often considered prestigious. Corresponding needs are Advancement, Authority, Recognition and Social Status. | |
|
61% | Working Conditions  -  Occupations that satisfy this work value offer job security and good working conditions. Corresponding needs are Activity, Compensation, Independence, Security, Variety and Working Conditions. |
Aptitude
A3 | Your Strengths | Importance |
Abilities | Cognitive, Physical, Personality |
---|---|---|---|
|
81% | Written Expression  -  The ability to communicate information and ideas in writing so others will understand. | |
|
81% | Written Comprehension  -  The ability to read and understand information and ideas presented in writing. | |
|
78% | Oral Comprehension  -  The ability to listen to and understand information and ideas presented through spoken words and sentences. | |
|
75% | Problem Sensitivity  -  The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing that there is a problem. | |
|
75% | Inductive Reasoning  -  The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). | |
|
75% | Information Ordering  -  The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). | |
|
75% | Oral Expression  -  The ability to communicate information and ideas in speaking so others will understand. | |
|
75% | Deductive Reasoning  -  The ability to apply general rules to specific problems to produce answers that make sense. | |
|
72% | Fluency of Ideas  -  The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). | |
|
72% | Mathematical Reasoning  -  The ability to choose the right mathematical methods or formulas to solve a problem. | |
|
69% | Category Flexibility  -  The ability to generate or use different sets of rules for combining or grouping things in different ways. | |
|
69% | Originality  -  The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. | |
|
69% | Near Vision  -  The ability to see details at close range (within a few feet of the observer). | |
|
66% | Number Facility  -  The ability to add, subtract, multiply, or divide quickly and correctly. | |
|
60% | Flexibility of Closure  -  The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. | |
|
60% | Selective Attention  -  The ability to concentrate on a task over a period of time without being distracted. | |
|
60% | Speech Clarity  -  The ability to speak clearly so others can understand you. | |
|
60% | Speech Recognition  -  The ability to identify and understand the speech of another person. | |
|
53% | Far Vision  -  The ability to see details at a distance. | |
|
53% | Perceptual Speed  -  The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. | |
|
53% | Memorization  -  The ability to remember information such as words, numbers, pictures, and procedures. |
A3 | Your Strengths | Importance |
Skills | Cognitive, Physical, Personality |
---|---|---|---|
|
70% | Reading Comprehension  -  Understanding written sentences and paragraphs in work-related documents. | |
|
68% | Writing  -  Communicating effectively in writing as appropriate for the needs of the audience. | |
|
63% | Critical Thinking  -  Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. | |
|
63% | Active Listening  -  Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. | |
|
61% | Active Learning  -  Understanding the implications of new information for both current and future problem-solving and decision-making. | |
|
61% | Speaking  -  Talking to others to convey information effectively. | |
|
61% | Complex Problem Solving  -  Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. | |
|
61% | Judgment and Decision Making  -  Considering the relative costs and benefits of potential actions to choose the most appropriate one. | |
|
59% | Monitoring  -  Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. | |
|
59% | Science  -  Using scientific rules and methods to solve problems. | |
|
59% | Mathematics  -  Using mathematics to solve problems. | |
|
54% | Systems Evaluation  -  Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. | |
|
52% | Learning Strategies  -  Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. | |
|
52% | Systems Analysis  -  Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
Job Details
Responsibilities
Advise others on business or operational matters.
Review professional literature to maintain professional knowledge.
Collaborate with technical specialists to resolve design or development problems.
Develop software or applications for scientific or technical use.
Collaborate with technical specialists to resolve design or development problems.
Develop software or applications for scientific or technical use.
Develop software or applications for scientific or technical use.
Research genetic characteristics or expression.
Train personnel in technical or scientific procedures.
Develop software or applications for scientific or technical use.
Supervise scientific or technical personnel.
Develop software or applications for scientific or technical use.
Develop technical or scientific databases.
Develop software or applications for scientific or technical use.
Develop software or applications for scientific or technical use.
Develop software or applications for scientific or technical use.
Research genetic characteristics or expression.
Prepare scientific or technical reports or presentations.
Develop technical or scientific databases.
Develop software or applications for scientific or technical use.
Advise others on the development or use of new technologies.
Analyze biological samples.
A3 | Your Strengths | Importance |
Attributes & Percentage of Time Spent |
---|---|---|---|
|
100% | Electronic Mail  -  How often do you use electronic mail in this job? | |
|
97% | Face-to-Face Discussions  -  How often do you have to have face-to-face discussions with individuals or teams in this job? | |
|
95% | Spend Time Sitting  -  How much does this job require sitting? | |
|
95% | Freedom to Make Decisions  -  How much decision making freedom, without supervision, does the job offer? | |
|
94% | Structured versus Unstructured Work  -  To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? | |
|
93% | Work With Work Group or Team  -  How important is it to work with others in a group or team in this job? | |
|
89% | Indoors, Environmentally Controlled  -  How often does this job require working indoors in environmentally controlled conditions? | |
|
86% | Importance of Being Exact or Accurate  -  How important is being very exact or highly accurate in performing this job? | |
|
83% | Telephone  -  How often do you have telephone conversations in this job? | |
|
77% | Coordinate or Lead Others  -  How important is it to coordinate or lead others in accomplishing work activities in this job? | |
|
77% | Level of Competition  -  To what extent does this job require the worker to compete or to be aware of competitive pressures? | |
|
75% | Responsibility for Outcomes and Results  -  How responsible is the worker for work outcomes and results of other workers? | |
|
68% | Contact With Others  -  How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? | |
|
61% | Time Pressure  -  How often does this job require the worker to meet strict deadlines? | |
|
60% | Impact of Decisions on Co-workers or Company Results  -  What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? | |
|
55% | Letters and Memos  -  How often does the job require written letters and memos? | |
|
54% | Public Speaking  -  How often do you have to perform public speaking in this job? | |
|
54% | Frequency of Decision Making  -  How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? | |
|
91% | Duration of Typical Work Week  -  Number of hours typically worked in one week. |
A3 | Your Strengths | Importance |
Tasks & Values |
---|---|---|---|
|
98% | Working with Computers  -  Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. | |
|
94% | Analyzing Data or Information  -  Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. | |
|
93% | Thinking Creatively  -  Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. | |
|
89% | Making Decisions and Solving Problems  -  Analyzing information and evaluating results to choose the best solution and solve problems. | |
|
88% | Processing Information  -  Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. | |
|
87% | Updating and Using Relevant Knowledge  -  Keeping up-to-date technically and applying new knowledge to your job. | |
|
86% | Getting Information  -  Observing, receiving, and otherwise obtaining information from all relevant sources. | |
|
84% | Identifying Objects, Actions, and Events  -  Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. | |
|
80% | Interpreting the Meaning of Information for Others  -  Translating or explaining what information means and how it can be used. | |
|
79% | Communicating with People Outside the Organization  -  Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. | |
|
73% | Organizing, Planning, and Prioritizing Work  -  Developing specific goals and plans to prioritize, organize, and accomplish your work. | |
|
72% | Communicating with Supervisors, Peers, or Subordinates  -  Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. | |
|
69% | Documenting/Recording Information  -  Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. | |
|
69% | Developing Objectives and Strategies  -  Establishing long-range objectives and specifying the strategies and actions to achieve them. | |
|
67% | Establishing and Maintaining Interpersonal Relationships  -  Developing constructive and cooperative working relationships with others, and maintaining them over time. | |
|
65% | Guiding, Directing, and Motivating Subordinates  -  Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. | |
|
65% | Monitoring Processes, Materials, or Surroundings  -  Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. | |
|
63% | Estimating the Quantifiable Characteristics of Products, Events, or Information  -  Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. | |
|
62% | Training and Teaching Others  -  Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. | |
|
61% | Scheduling Work and Activities  -  Scheduling events, programs, and activities, as well as the work of others. | |
|
61% | Coordinating the Work and Activities of Others  -  Getting members of a group to work together to accomplish tasks. | |
|
59% | Judging the Qualities of Objects, Services, or People  -  Assessing the value, importance, or quality of things or people. | |
|
56% | Developing and Building Teams  -  Encouraging and building mutual trust, respect, and cooperation among team members. | |
|
54% | Monitoring and Controlling Resources  -  Monitoring and controlling resources and overseeing the spending of money. |
Getting Started
Education:
34%
Bachelor's Degree
32%
Post-Doctoral Training