Bioinformatics Technicians
Does this career fit your work personality?
Begin The Career Assessment TestGet Your FIT Score for this career.
?
FIT Score
?
?
?
?
Discover your work personality strengths.
This is a Premium Feature
Find your
- Best Fitting Careers
- Work Personality Strengths
- Work Style Preferences
- and more
Job Outlook:
None
Education:
Bachelor's degree
Salary
High:
$145,280.00
Average:
$82,160.00
Hourly
Average:
$39.50
What they do:
Apply principles and methods of bioinformatics to assist scientists in areas such as pharmaceuticals, medical technology, biotechnology, computational biology, proteomics, computer information science, biology and medical informatics. Apply bioinformatics tools to visualize, analyze, manipulate or interpret molecular data. May build and maintain databases for processing and analyzing genomic or other biological information.
On the job, you would:
- Analyze or manipulate bioinformatics data using software packages, statistical applications, or data mining techniques.
- Extend existing software programs, web-based interactive tools, or database queries as sequence management and analysis needs evolve.
- Maintain awareness of new and emerging computational methods and technologies.
Personality
A3 | Your Strengths | Importance |
Characteristics of this Career |
---|---|---|---|
|
81% | Attention to Detail  -  Job requires being careful about detail and thorough in completing work tasks. | |
|
81% | Cooperation  -  Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. | |
|
79% | Analytical Thinking  -  Job requires analyzing information and using logic to address work-related issues and problems. | |
|
76% | Achievement/Effort  -  Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. | |
|
71% | Dependability  -  Job requires being reliable, responsible, and dependable, and fulfilling obligations. | |
|
71% | Integrity  -  Job requires being honest and ethical. | |
|
71% | Initiative  -  Job requires a willingness to take on responsibilities and challenges. | |
|
70% | Independence  -  Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. | |
|
69% | Persistence  -  Job requires persistence in the face of obstacles. | |
|
68% | Innovation  -  Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. | |
|
64% | Adaptability/Flexibility  -  Job requires being open to change (positive or negative) and to considerable variety in the workplace. | |
|
63% | Stress Tolerance  -  Job requires accepting criticism and dealing calmly and effectively with high-stress situations. | |
|
59% | Leadership  -  Job requires a willingness to lead, take charge, and offer opinions and direction. | |
|
55% | Concern for Others  -  Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. | |
|
54% | Self-Control  -  Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
A3 | Your Strengths | Importance |
Strengths |
---|---|---|---|
|
89% | Investigative  -  Work involves studying and researching non-living objects, living organisms, disease or other forms of impairment, or human behavior. Investigative occupations are often associated with physical, life, medical, or social sciences, and can be found in the fields of humanities, mathematics/statistics, information technology, or health care service. | |
|
56% | Realistic  -  Work involves designing, building, or repairing of equipment, materials, or structures, engaging in physical activity, or working outdoors. Realistic occupations are often associated with engineering, mechanics and electronics, construction, woodworking, transportation, machine operation, agriculture, animal services, physical or manual labor, athletics, or protective services. |
A3 | Your Strengths | Importance |
Values of the Work Environment |
---|---|---|---|
|
67% | Working Conditions  -  Occupations that satisfy this work value offer job security and good working conditions. Corresponding needs are Activity, Compensation, Independence, Security, Variety and Working Conditions. | |
|
67% | Support  -  Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. | |
|
67% | Independence  -  Occupations that satisfy this work value allow employees to work on their own and make decisions. Corresponding needs are Creativity, Responsibility and Autonomy. | |
|
61% | Achievement  -  Occupations that satisfy this work value are results oriented and allow employees to use their strongest abilities, giving them a feeling of accomplishment. Corresponding needs are Ability Utilization and Achievement. | |
|
56% | Recognition  -  Occupations that satisfy this work value offer advancement, potential for leadership, and are often considered prestigious. Corresponding needs are Advancement, Authority, Recognition and Social Status. | |
|
56% | Relationships  -  Occupations that satisfy this work value allow employees to provide service to others and work with co-workers in a friendly non-competitive environment. Corresponding needs are Co-workers, Moral Values and Social Service. |
Aptitude
A3 | Your Strengths | Importance |
Abilities | Cognitive, Physical, Personality |
---|---|---|---|
|
75% | Written Comprehension  -  The ability to read and understand information and ideas presented in writing. | |
|
69% | Inductive Reasoning  -  The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). | |
|
69% | Deductive Reasoning  -  The ability to apply general rules to specific problems to produce answers that make sense. | |
|
69% | Oral Comprehension  -  The ability to listen to and understand information and ideas presented through spoken words and sentences. | |
|
66% | Information Ordering  -  The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). | |
|
66% | Written Expression  -  The ability to communicate information and ideas in writing so others will understand. | |
|
66% | Mathematical Reasoning  -  The ability to choose the right mathematical methods or formulas to solve a problem. | |
|
63% | Selective Attention  -  The ability to concentrate on a task over a period of time without being distracted. | |
|
63% | Oral Expression  -  The ability to communicate information and ideas in speaking so others will understand. | |
|
60% | Speech Clarity  -  The ability to speak clearly so others can understand you. | |
|
60% | Flexibility of Closure  -  The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. | |
|
60% | Problem Sensitivity  -  The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing that there is a problem. | |
|
60% | Category Flexibility  -  The ability to generate or use different sets of rules for combining or grouping things in different ways. | |
|
60% | Near Vision  -  The ability to see details at close range (within a few feet of the observer). | |
|
60% | Speech Recognition  -  The ability to identify and understand the speech of another person. | |
|
56% | Fluency of Ideas  -  The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). | |
|
53% | Number Facility  -  The ability to add, subtract, multiply, or divide quickly and correctly. |
A3 | Your Strengths | Importance |
Skills | Cognitive, Physical, Personality |
---|---|---|---|
|
61% | Reading Comprehension  -  Understanding written sentences and paragraphs in work-related documents. | |
|
55% | Active Learning  -  Understanding the implications of new information for both current and future problem-solving and decision-making. | |
|
55% | Mathematics  -  Using mathematics to solve problems. | |
|
54% | Critical Thinking  -  Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. | |
|
54% | Writing  -  Communicating effectively in writing as appropriate for the needs of the audience. | |
|
52% | Speaking  -  Talking to others to convey information effectively. | |
|
52% | Active Listening  -  Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
Job Details
Responsibilities
Develop computer or online applications.
Search files, databases or reference materials to obtain needed information.
Enter information into databases or software programs.
Analyze operational or research data.
Confer with coworkers to coordinate work activities.
Develop data analysis or data management procedures.
Develop computer or online applications.
Develop data analysis or data management procedures.
Maintain operational records.
Develop computer or online applications.
Maintain current knowledge related to work activities.
Prepare research or technical reports.
Develop computer or online applications.
Train personnel.
Develop computer or online applications.
Analyze operational or research data.
Format digital documents, data, or images.
A3 | Your Strengths | Importance |
Attributes & Percentage of Time Spent |
---|---|---|---|
|
97% | Electronic Mail  -  How often do you use electronic mail in this job? | |
|
93% | Spend Time Sitting  -  How much does this job require sitting? | |
|
83% | Work With Work Group or Team  -  How important is it to work with others in a group or team in this job? | |
|
82% | Indoors, Environmentally Controlled  -  How often does this job require working indoors in environmentally controlled conditions? | |
|
82% | Importance of Being Exact or Accurate  -  How important is being very exact or highly accurate in performing this job? | |
|
80% | Face-to-Face Discussions  -  How often do you have to have face-to-face discussions with individuals or teams in this job? | |
|
76% | Freedom to Make Decisions  -  How much decision making freedom, without supervision, does the job offer? | |
|
73% | Structured versus Unstructured Work  -  To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? | |
|
72% | Contact With Others  -  How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? | |
|
66% | Responsibility for Outcomes and Results  -  How responsible is the worker for work outcomes and results of other workers? | |
|
60% | Time Pressure  -  How often does this job require the worker to meet strict deadlines? | |
|
59% | Physical Proximity  -  To what extent does this job require the worker to perform job tasks in close physical proximity to other people? | |
|
59% | Level of Competition  -  To what extent does this job require the worker to compete or to be aware of competitive pressures? | |
|
53% | Importance of Repeating Same Tasks  -  How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? | |
|
60% | Duration of Typical Work Week  -  Number of hours typically worked in one week. |
A3 | Your Strengths | Importance |
Tasks & Values |
---|---|---|---|
|
98% | Working with Computers  -  Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. | |
|
94% | Processing Information  -  Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. | |
|
94% | Analyzing Data or Information  -  Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. | |
|
90% | Getting Information  -  Observing, receiving, and otherwise obtaining information from all relevant sources. | |
|
83% | Updating and Using Relevant Knowledge  -  Keeping up-to-date technically and applying new knowledge to your job. | |
|
82% | Making Decisions and Solving Problems  -  Analyzing information and evaluating results to choose the best solution and solve problems. | |
|
79% | Identifying Objects, Actions, and Events  -  Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. | |
|
78% | Thinking Creatively  -  Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. | |
|
78% | Communicating with Supervisors, Peers, or Subordinates  -  Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. | |
|
76% | Interpreting the Meaning of Information for Others  -  Translating or explaining what information means and how it can be used. | |
|
74% | Monitoring Processes, Materials, or Surroundings  -  Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. | |
|
72% | Documenting/Recording Information  -  Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. | |
|
68% | Organizing, Planning, and Prioritizing Work  -  Developing specific goals and plans to prioritize, organize, and accomplish your work. | |
|
62% | Judging the Qualities of Objects, Services, or People  -  Assessing the value, importance, or quality of things or people. | |
|
57% | Estimating the Quantifiable Characteristics of Products, Events, or Information  -  Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. | |
|
55% | Evaluating Information to Determine Compliance with Standards  -  Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. | |
|
54% | Developing Objectives and Strategies  -  Establishing long-range objectives and specifying the strategies and actions to achieve them. | |
|
53% | Establishing and Maintaining Interpersonal Relationships  -  Developing constructive and cooperative working relationships with others, and maintaining them over time. |
Getting Started
Education:
51%
Bachelor's Degree
41%
Master's Degree